
Twister
Dog No:
0558D
Club
Points
7255
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Highbridge Farm | 18.06.2022 |
Flyball Dog Advanced | Court Farm | 13.07.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
21.05.2022 | Mortimer Fairground | Limited Open | Bristol Ball-istic Bombshells | 125 |
07.05.2022 | Hedsor Golf Club | Limited Open | Bristol Ball-istic Rockets | 165 |
23.04.2022 | Royal Bath & West Showground - BFA REGIONAL EVENT - Indoor | Limited Open | Bristol Ball-istic Bombshells | 105 |
15.04.2022 | South of England Showground, Ardingly - EASTER INDOOR OPEN TOURNAMENT | Limited Open | Bristol Ball-istic Rockets | 185 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4