| Name | Updated date | Form Link | File | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adding a New Dog to Your Membership | 21.07.2021 |
|
|||||||||
| BFA AGM Proposal Form | 28.10.2025 |
|
|||||||||
| BFA June 25 Summary of Rule Changes | 11.06.2025 |
BFA June 25 Summary of Rule Changes |
|
||||||||
| BFA Members Handbook June 25 | 11.06.2025 |
BFA Members Handbook as at June 2025 |
|||||||||
| BFA Rules as 14th June 25 | 11.06.2025 |
BFA Rules June 25 |
|
||||||||
| BFA Suggestion Scheme | 25.04.2025 |
|
|||||||||
| C9 Tournament Jump Height Form | 25.09.2025 |
|
|||||||||
| C9 Tournament Measure Form Guidance Notes | 25.09.2025 |
|
|||||||||
| Collision Reporting Form | 26.03.2023 |
|
|||||||||
| Disabled Camping or Parking Request Form | 24.06.2024 | ||||||||||
| Flyball Foundations - Pre-Registration | 01.07.2024 | ||||||||||
| Flyball Foundations - Return To Open | 01.07.2024 | ||||||||||
| Height Card List 0925 | 17.09.2025 |
|
|||||||||
| Height Card List 1025 | 27.10.2025 |
|
|||||||||
| Height CArd List as at 27.07.25 | 27.07.2025 |
Any queries relating to the height card list. Please email heightcard@bfa.email.
Thank you |
|
||||||||
| Judges and Measuring Offical Application Form | 17.01.2022 |
|
|||||||||
| New Membership Application Form | 31.05.2020 |
|
|||||||||
| Online Incident Report Form (Replaces C12) | 03.07.2024 | ||||||||||
| Record Time Form (C4) | 31.05.2020 |
|
|||||||||
| Ring Part Guidance | 15.10.2024 |
|
|||||||||
| Team Application Form | 15.04.2021 |
|
|||||||||
| Team Captains Handbook | 09.07.2024 |
|
|||||||||
| The Role of Regional Representatives at Tournaments | 19.02.2025 |
|
|||||||||
| Tournament Application Form (C3) | 29.04.2023 |
|
|||||||||
| Tournament Results (C6) | 06.06.2023 |
|
|||||||||
| Young Members Award Scheme | 25.06.2025 |
|
|||||||||
| Young Members Points Record Sheet for Tournament Organizers | 25.06.2025 |
|
|||||||||
| zReference Document: Disability & Flyball - A Briefing for Judges and Club Captains | 21.02.2020 |
|
|||||||||
| zReference Document: Social Media Policy | 21.02.2020 |
|
|||||||||
| zReference Document: Tournament Organisers Guide to Dealing with Disability Issues | 21.02.2020 |
|
| Name | Updated date | Form Link | File | ||||
|---|---|---|---|---|---|---|---|
| Singles & Pairs Results June 2025 | 23.06.2025 |
|
|||||
| Young Members Award Scheme - Points and Awards Gained | 06.09.2022 |
|
| Name | Updated date | Form Link | File | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2 & Racing Paperwork | 12.11.2021 |
|
|||||||||||||
| C2 Info Stickers | 02.08.2020 |
Please find attached a template that can be used to produce pre-printed stickers for the Team, Captain, Dogs and Handler information required on a C2 timesheet. This should provide a means to ease the submission of paperwork on the morning of racing at a competition. Please note - be very careful when entering the initial information into the data tabs to produce the stickers; exceptions will not be made for mistakes on submitted C2s, just because they're on printed stickers. |
|
||||||||||||
| C2 Racing paperwork - Singles | 25.05.2022 |
|
|||||||||||||
| C2 Racing Paperwork Foundation Flyball | 10.05.2022 |
|
|||||||||||||
| C2 Racing Paperwork Pairs | 25.05.2022 |
|