| Name | Updated date | Form Link | File | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adding a New Dog to Your Membership | 21.07.2021 |
|
|||||||||
| Adverse Weather Policy | 30.06.2026 |
|
|||||||||
| BFA AGM Proposal Form | 28.10.2025 |
|
|||||||||
| BFA Members Handbook June 25 | 11.06.2025 |
BFA Members Handbook as at June 2025 |
|||||||||
| BFA Rules July 2026 | 30.06.2026 |
|
|||||||||
| BFA Suggestion Scheme | 25.04.2025 |
|
|||||||||
| Collision Reporting Form | 26.03.2023 |
|
|||||||||
| Disability & Flyball – BFA Judges and Team Captains’ Guide to Dealing with Disability | 30.06.2026 |
|
|||||||||
| Disabled Camping or Parking Request Form | 24.06.2024 | ||||||||||
| Flyball Foundations - Pre-Registration | 01.07.2024 | ||||||||||
| Flyball Foundations - Return To Open | 01.07.2024 | ||||||||||
| Judges and Measuring Offical Application Form | 17.01.2022 |
|
|||||||||
| Members Guidance Notes - July 2026 Rule Changes | 30.06.2026 |
|
|||||||||
| New Membership Application Form | 31.05.2020 |
|
|||||||||
| Officials Guidance Notes - July 2026 Rule Changes | 30.06.2026 |
|
|||||||||
| Online Incident Report Form (Replaces C12) | 03.07.2024 | ||||||||||
| Record Time Form (C4) | 31.05.2020 |
|
|||||||||
| Ring Part Guidance | 15.10.2024 |
|
|||||||||
| Team Application Form | 15.04.2021 |
|
|||||||||
| Team Captains Handbook | 09.07.2024 |
|
|||||||||
| The Role of Regional Representatives at Tournaments | 19.02.2025 |
|
|||||||||
| Tournament Application Form (C3) | 29.04.2023 |
|
|||||||||
| Tournament Organisers Guide to Dealing with Disability Issues | 30.06.2026 |
|
|||||||||
| Tournament Results (C6) | 06.06.2023 |
|
|||||||||
| Young Members Award Scheme | 25.06.2025 |
|
| Name | Updated date | Form Link | File | ||||
|---|---|---|---|---|---|---|---|
| Height Card Mastersheet 0626 | 25.06.2026 |
|
|||||
| Singles & Pairs Results June 2025 | 23.06.2025 |
|
|||||
| Young Members Award Scheme - Points and Awards Gained | 06.09.2022 |
|
| Name | Updated date | Form Link | File | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 Dog Incident Form | 04.06.2026 |
This form should be used to log any incidents, interferences or accidents during racing. The form should be scanned at the end of the day by the TO and emailed to the Judges Board (judgesboard@bfa.email) The information provided will be used to assess behaviour of dogs and whether any further action or training should be undertaken. Further action could be additional training, returning to foundation, for more serious incidents dogs may be asked to be removed from the sport for the safety of other dogs. |
|
||||||||||||||
| C2 Foundation Flyball Racing Paperwork & Calculator | 01.07.2026 |
|
|||||||||||||||
| C2 Info Stickers | 02.08.2020 |
Please find attached a template that can be used to produce pre-printed stickers for the Team, Captain, Dogs and Handler information required on a C2 timesheet. This should provide a means to ease the submission of paperwork on the morning of racing at a competition. Please note - be very careful when entering the initial information into the data tabs to produce the stickers; exceptions will not be made for mistakes on submitted C2s, just because they're on printed stickers. |
|
||||||||||||||
| C2 Racing paperwork - Singles | 25.05.2022 |
|
|||||||||||||||
| C2 Racing Paperwork Pairs | 25.05.2022 |
|
|||||||||||||||
| C2 Racing Paperwork Updated 2026 | 30.06.2026 |
|
|||||||||||||||
| C9 Tournament Jump Height Form | 20.03.2026 |
|
|||||||||||||||
| C9 Tournament Measure Form Guidance Notes | 07.02.2026 |
|
|||||||||||||||
| Tournament Schedule Rules and Regulations | 03.07.2026 |
|