
Mabel
Dog No:
10348A
Club
Points
6425
Breed
Labrador Retriever
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Bradley Mills | 09.07.2022 |
| Flyball Dog Advanced | CAMP LION YORKSHIRE WILDLIFE PARK | 17.05.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 10.09.2022 | Drax Sports & Social Club | Limited Open | Marvel-lous Power Pack | 145 |
| 09.07.2022 | Bradley Mills | Limited Open | Marvel-lous Power Pack | 95 |
| 16.10.2021 | Newark Showground | Limited Open | Freedom | 160 |
| 11.09.2021 | Drax Sports & Social Club | Limited Open | Freedom | 295 |
| 12.08.2021 | BFA OUTDOOR FESTIVAL - DRIFFIELD SHOWGROUND | Limited Open | Freedom | 250 |
| 26.06.2021 | Darley Moor | Limited Open | Freedom | 205 |
- « first
- ‹ previous
- 1
- 2
- 3