
Maze
Dog No:
11076A
Club
Points
6935
Breed
English Cocker Spaniel
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Hook Farm, Maldon | 02.07.2022 |
| Flyball Dog Advanced | Lockmeadow Market | 09.02.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 30.04.2022 | Cowgate Farm, Hawkinge | Limited Open | Underdogs | 180 |
| 13.02.2022 | Lockmeadow, Maidstone | Limited Open | Underdogs | 130 |
| 14.11.2021 | Lockmeadow, Maidstone | Limited Open | Underdogs | 170 |
| 24.10.2021 | Lockmeadow, Maidstone | Limited Open | Underdogs | 140 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4