
Nitro
Dog No:
11227C
Club
Points
7400
Breed
Whippet
Award | Tournament | Date |
---|---|---|
Flyball Dog | Peterborough Rugby Club | 13.05.2023 |
Flyball Dog Advanced | Bradley Mills | 06.07.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
29.04.2023 | Drax Sports & Social Club | Limited Open | Rockin' Rebels | 285 |
08.04.2023 | Driffield Showground | Limited Open | Rockin' Rampage | 105 |
18.03.2023 | Culcheth High School | Limited Open | Rockin' Rebels | 320 |
29.01.2023 | Culcheth High School | Limited Open | Rockin' Rampage | 150 |
21.01.2023 | Oakridge Arena | Limited Open | Rockin' Rampage | 55 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4