
JD
Dog No:
11394A
Points
3480
Breed
Cross-Breed
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Drax Sports & Social Club | 04.05.2024 |
| Flyball Dog Graduate | Hillside Rural Activities Park | 06.09.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 10.02.2024 | North Yorkshire Events Centre | Limited Open | Full Steam Ahead | 210 |
| 13.01.2024 | North Yorkshire Events Centre | Limited Open | Full Steam Ahead | 70 |
| 09.12.2023 | North Yorkshire Events Centre | Limited Open | Full Steam Ahead | 145 |
| 11.11.2023 | North Yorkshire Events Centre | Limited Open | Full Steam Ahead | 225 |
| 07.10.2023 | North Yorkshire Events Centre | Limited Open | Full Steam Ahead | 80 |
- « first
- ‹ previous
- 1
- 2
- 3