
Humphrey
Dog No:
11435D
Club
Points
5485
Breed
English Springer Spaniel
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Drax Sports & Social Club | 16.09.2023 |
| Flyball Dog Advanced | Epworth Showground | 12.07.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 16.09.2023 | Drax Sports & Social Club | Limited Open | Brid Bay Uniques | 355 |
| 28.08.2023 | Drax Sports & Social Club | Limited MultiBreed | Brid Bay Senior Moments | 165 |
| 26.08.2023 | Drax Sports & Social Club | Limited Open | Brid Bay Uniques | 210 |
| 17.08.2023 | BFA OUTDOOR CHAMPIONSHIPS - DRIFFIELD SHOWGROUND | Limited Open | Brid Bay Uniques | 340 |
| 15.07.2023 | Thoresby Park | Limited Open | Brid Bay | 160 |
- « first
- ‹ previous
- 1
- 2
- 3