
Echo
Dog No:
11565A
Club
Points
9170
Breed
Border Collie/WSD
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Deeside Leisure Centre | 25.02.2023 |
| Flyball Dog Advanced | OUTDOOR CHAMPIONSHIPS | 08.08.2024 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 06.05.2023 | Blackpool Dog Showground | Limited Open | Dukes of Hazzard | 310 |
| 08.04.2023 | Newark Showground | Limited Open | Dukes of Hazzard | 215 |
| 19.03.2023 | Culcheth High School | Limited Open | Dukes of Hazzard | 230 |
| 25.02.2023 | Deeside Leisure Centre | Limited Open | Dukes of Hazzard | 220 |
| 29.01.2023 | Culcheth High School | Limited Open | Dukes of Hazzard | 205 |
| 22.01.2023 | Oakridge Arena | Limited Open | Dukes of Hazzard | 40 |
| 13.11.2022 | Newark Showground | Limited Open | Dukes of Hazzard | 335 |
| 17.09.2022 | Cheshire Polo Club | Limited Open | Dukes of Hazzard | 205 |
| 03.09.2022 | Muswell Leys Farm | Limited Open | Dukes of Hazzard | 70 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4