
Charlie
Dog No:
11567A
Club
Points
9225
Breed
Parson Russell Terrier
Award | Tournament | Date |
---|---|---|
Flyball Dog | Drax Sports & Social Club | 10.09.2022 |
Flyball Dog Advanced | Drax Sports & Social Club | 04.05.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
14.01.2023 | North Yorkshire Events Centre | Limited Open | Eclipse of the Heart | 40 |
12.11.2022 | North Yorkshire Events Centre | Limited Open | Eclipse on Fire | 180 |
10.09.2022 | Drax Sports & Social Club | Limited Open | Eclipse on Fire | 335 |
27.08.2022 | Drax Sports & Social Club | Limited Open | Eclipse Energy | 230 |
23.07.2022 | FOCUS FESTIVAL! Drax Sports & Social Club | Limited Open | Eclipse Expectations | 410 |
11.06.2022 | Drax Sports & Social Club | Limited Open | Eclipse Expectations | 60 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4