
Maggie
Dog No:
11792C
Club
Points
6505
Breed
English Cocker Spaniel
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Oakridge Arena | 20.01.2024 |
| Flyball Dog Graduate | Oakridge Arena | 12.10.2024 |
| Flyball Dog Advanced | Hook Farm | 12.07.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 13.04.2024 | Epworth Showground | Limited Open | Wash Warriors Vikings | 135 |
| 03.02.2024 | Ryton Sports Centre | Limited Open | Wash Warriors Vikings | 365 |
| 20.01.2024 | Oakridge Arena | Limited Open | Wash Warriors Vikings | 140 |
| 11.11.2023 | Newark Showground | Limited Open | Wash Warriors Vikings | 245 |
| 13.10.2023 | BFA INDOOR CHAMPIONSHIPS | Limited Open | Wash Warriors Vikings | 170 |
| 26.08.2023 | Drax Sports & Social Club | Limited Open | Wash Warriors Vikings | 280 |
| 17.08.2023 | BFA OUTDOOR CHAMPIONSHIPS - DRIFFIELD SHOWGROUND | Limited Open | Wash Warriors Vikings | 150 |
| 22.07.2023 | Peterborough Rugby Club | Limited Open | Wash Warriors Vikings | 45 |
| 15.07.2023 | Thoresby Park | Limited Open | Wash Warriors Vikings | 35 |
| 01.07.2023 | The Airfield Leicester | Limited Open | Wash Warriors Vikings | 40 |
- « first
- ‹ previous
- 1
- 2
- 3