
Skippy
Dog No:
11808A
Club
Points
5395
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Highbridge Farm | 17.06.2023 |
Flyball Dog Graduate | Anstey Park | 06.07.2024 |
Flyball Dog Advanced | Anstey Park | 05.07.2025 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
13.11.2022 | Lockmeadow, Maidstone | Limited Open | Barkshire Bullets | 250 |
23.10.2022 | Lockmeadow, Maidstone | Limited Open | Barkshire Bandits | 45 |
03.09.2022 | Anstey Park | Limited Open | Barkshire Bullets | 200 |
30.07.2022 | Whaddon Farm | Limited Open | Barkshire Bullets | 225 |
25.06.2022 | Hedsor Golf Club | Limited Open | Barkshire Bullets | 25 |
- « first
- ‹ previous
- 1
- 2
- 3