
Pepper
Dog No: 
            11939A
Club
              
            Points
              5875
            Breed
              Cross-Breed
| Award | Tournament | Date | 
|---|---|---|
| Flyball Dog | Darley Moor | 29.07.2023 | 
| Flyball Dog Graduate | Bradley Mills | 13.07.2024 | 
| Flyball Dog Advanced | BFA OUTDOOR CHAMPIONSHIPS STATFOLD COUNTRY PARK | 07.08.2025 | 
| Date | Tournament | Class | Team | Points | 
|---|---|---|---|---|
| 27.09.2025 | The Racecourse Wetherby | Limited Open | Notts Supadogs | 300 | 
| 20.09.2025 | Meridian Showground | Limited Open | Notts Supadogs | 205 | 
| 23.08.2025 | Driffield Showground | Limited Open | Notts Supadogs | 330 | 
| 07.08.2025 | BFA OUTDOOR CHAMPIONSHIPS STATFOLD COUNTRY PARK | Open | Notts Supadogs | 340 | 
| 26.07.2025 | Bradley Mills | Limited Open | Notts Supadogs | 95 | 
| 28.06.2025 | Hillside Rural Activities park | Limited Open | Notts Supadogs | 205 | 
| 07.06.2025 | Abbotts Ripton Village Hall | Limited Open | Notts Supadogs | 370 | 
| 19.04.2025 | Driffield Showground | Limited Open | Notts Supadogs | 275 | 
| 17.11.2024 | Newark Showground | Limited Open | Notts Supacharged | 140 | 
| 31.08.2024 | Hillside Rural Activities Park | Limited Open | Notts Supasonics | 160 | 
