
Molly
Dog No:
12441A
Club
Points
5945
Breed
Cross-Breed
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Oakridge Arena | 29.06.2024 |
| Flyball Dog Graduate | Newark Showground | 17.11.2024 |
| Flyball Dog Advanced | Meridian Showground | 20.09.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 29.06.2024 | Oakridge Arena | Limited Open | Northdene's Need for Speed | 225 |
| 22.06.2024 | The Breighton Ferry | Limited Open | Northdene's Need for Speed | 360 |
| 18.05.2024 | Oakridge Arena | Limited Open | Northdene's Need for Speed | 245 |
| 13.04.2024 | Epworth Showground | Limited Open | Northdene's Need for Speed | 225 |
| 30.03.2024 | Newark Showground | Open | Northdene's Need for Speed | 125 |
- « first
- ‹ previous
- 1
- 2
- 3