
Ranza
Dog No:
12519A
Club
Points
5360
Breed
Labrador Retriever
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Hillside Rural Activities Park | 31.08.2024 |
| Flyball Dog Graduate | Drax Sports and Leisure Club | 07.06.2025 |
| Flyball Dog Advanced | Drax Sports and Leisure Club | 13.09.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 29.06.2024 | Hillside Rural Activities Centre | Limited Open | Calverley Rebels With a Cause | 170 |
| 15.06.2024 | Epworth Showground | Limited Open | Calverley Rebels With a Cause | 85 |
| 04.05.2024 | Drax Sports & Social Club | Limited Open | Calverley Rebels With a Cause | 30 |
| 13.04.2024 | Epworth Showground | Limited Open | Calverley Rebels With a Cause | 105 |
| 30.03.2024 | Driffield Showground | Limited Open | Calverley Rebels With a Cause | 60 |
- « first
- ‹ previous
- 1
- 2
- 3