
Asher
Dog No:
1851E
Club
Points
8540
Breed
Australian Shepherd Dog
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Hillside Rural Activities Centre | 29.06.2024 |
| Flyball Dog Graduate | Drax Sports & Social Club | 28.09.2024 |
| Flyball Dog Advanced | CAMP LION YORKSHIRE WILDLIFE PARK | 17.05.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 31.08.2024 | Hillside Rural Activities Park | Limited Open | Phantom Fury | 320 |
| 08.08.2024 | OUTDOOR CHAMPIONSHIPS | Open | Phantom Fury | 345 |
| 20.07.2024 | Drax Sports & Social Club | Limited Open | Phantom Fury | 395 |
| 13.07.2024 | Bradley Mills | Limited Open | Phantom Fury | 230 |
| 29.06.2024 | Hillside Rural Activities Centre | Limited Open | Phantom Fury | 370 |
| 15.06.2024 | Epworth Showground | Limited Open | Phantom Fury | 170 |
| 01.06.2024 | Bradley Mills | Limited Open | Phantom Fury | 240 |
| 18.05.2024 | Oakridge Arena | Limited Open | Phantom Fury | 140 |
| 11.05.2024 | Brookfield Farm | Limited Open | Phantom Fury | 265 |
| 25.02.2024 | Culcheth High School | Limited Open | Phantom Fury | 40 |
- « first
- ‹ previous
- 1
- 2
- 3