
Danger
Dog No:
2190H
Club
Points
5330
Breed
Cross-Breed
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Drax Sports & Social Club | 24.08.2024 |
| Flyball Dog Graduate | Drax Sports and Leisure Club | 03.05.2025 |
| Flyball Dog Advanced | Hillside Rural Activities Centre | 27.06.2026 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 12.10.2024 | Oakridge Arena | Limited Open | Focus | 25 |
| 31.08.2024 | Hillside Rural Activities Park | Limited Open | Focus Hit Squad | 210 |
| 24.08.2024 | Drax Sports & Social Club | Limited Open | Focus | 20 |
| 29.06.2024 | Oakridge Arena | Limited Open | Focus | 140 |
| 18.05.2024 | Oakridge Arena | Limited Open | Focus | 260 |
| 04.05.2024 | Drax Sports & Social Club | Limited Open | Focus | 290 |
| 30.03.2024 | Newark Showground | Open | Focus | 140 |
| 23.03.2024 | North Yorkshire Events Centre | Limited Open | Focus | 160 |
- « first
- ‹ previous
- 1
- 2
- 3