
Scout
Dog No:
2511F
Club
Points
4620
Breed
Cross-Breed
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Cheshire Polo Club | 18.05.2019 |
| Flyball Dog Intermediate | Cheshire Polo Club | 18.09.2021 |
| Flyball Dog Graduate | Drax Sports & Social Club | 28.09.2024 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 16.08.2019 | BFA OUTDOOR CHAMPIONSHIPS - Driffield Showground | Limited Open | Little Angels | 130 |
| 27.07.2019 | Cheshire Polo Club | Limited Open | Little Angels | 115 |
| 22.06.2019 | Darley Moor Motorcycle Club | Limited Open | Little Angels | 70 |
| 18.05.2019 | Cheshire Polo Club | Limited Open | Little Angels | 120 |
| 11.05.2019 | Sutton Farm, Nr Runcorn | Limited Open | Little Angels | 120 |
| 17.08.2018 | BFA OUTDOOR CHAMPIONSHIPS - Catton Hall | Limited Open | Little Angels | 75 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4