
Raptor
Dog No:
2641D
Club
Points
9105
Breed
Whippet
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Hedsor Golf Club | 07.05.2022 |
| Flyball Dog Advanced | Abbots Ripton Village Hall | 08.06.2024 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 07.05.2022 | Hedsor Golf Club | Limited Open | Pounding Herts | 280 |
| 23.04.2022 | Naseby Village Hall | Limited Open | Pounding Herts | 120 |
| 15.04.2022 | South of England Showground, Ardingly - EASTER OUTDOOR TOURNAMENT | Limited Open | Pounding Herts | 420 |
| 12.08.2021 | BFA OUTDOOR FESTIVAL - DRIFFIELD SHOWGROUND | Limited Open | Beating Herts | 240 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4