
Quinn
Dog No:
2940C
Club
Points
6585
Breed
English Cocker Spaniel
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Hedsor Golf Club | 06.05.2023 |
| Flyball Dog Advanced | Newbury Showground | 12.04.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 08.07.2023 | Hook Farm, Maldon | Limited Open | Ball Buster Cockney Rebels | 85 |
| 20.05.2023 | South of England Showground, Ardingly - Paws in the Park | Limited Open | Ball Buster Cockney Rebels | 260 |
| 06.05.2023 | Hedsor Golf Club | Limited Open | Ball Buster Cockney Rebels | 375 |
| 29.04.2023 | Cowgate Farm, Hawkinge | Limited Open | Ball Buster Cockney Rebels | 225 |
| 07.04.2023 | South of England Showground - EASTER OUTDOOR | Limited Open | Ball Buster Cockney Rebels | 255 |
| 12.02.2023 | Lockmeadow, Maidstone | Limited Open | Ball Buster Cockney Rebels | 255 |
- « first
- ‹ previous
- 1
- 2
- 3