Steel
Dog No:
4354A
Club
Points
4260
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Padworth Village Hall, Reading | 03.09.2016 |
Flyball Dog Intermediate | BFA Outdoor Championships, Catton Hall | 18.08.2017 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
01.07.2017 | Hedsor Golf Club | Limited Open | Flea Scratcherz | 130 |
03.06.2017 | RSPCA Southridge, Potters Bar | Limited Open | Flea Scratcherz | 70 |
27.05.2017 | Padworth Village Hall, Nr Reading | Limited Open | Flea Scratcherz | 45 |
06.05.2017 | Hedsor Golf Club | Limited Open | Flea Scratcherz | 90 |
29.04.2017 | Cowgate Farm, Hawkinge | Limited Open | Flea Scratcherz | 45 |
17.09.2016 | Diana Brimblecombe Rescue Centre | Limited Open | Flea Scratcherz | 95 |
03.09.2016 | Padworth Village Hall, Reading | Limited Open | Flea Scratcherz | 130 |
27.08.2016 | Cowgate Farm, Hawkinge | Limited Open | Flea Scratcherz | 95 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4