
Rupert
Dog No:
4572B
Club
Points
4275
Breed
Cross-Breed
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Sports Connection Ryton-on-Dunsmore | 06.08.2023 |
| Flyball Dog Graduate | Lockmeadow Market | 05.01.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 17.06.2023 | Highbridge Farm | Limited Open | FourPaws Flying | 70 |
| 12.02.2023 | Lockmeadow, Maidstone | Limited Open | FourPaws Running | 220 |
| 13.11.2022 | Lockmeadow, Maidstone | Limited Open | FourPaws Running | 25 |
| 15.04.2022 | South of England Showground, Ardingly - EASTER OUTDOOR TOURNAMENT | Limited Open | FourPaws Running | 40 |
| 13.02.2022 | Lockmeadow, Maidstone | Limited Open | FourPaws Running | 20 |
| 16.01.2022 | Lockmeadow, Maidstone | Limited Open | FourPaws Running | 225 |
| 14.11.2021 | Lockmeadow, Maidstone | Limited Open | FourPaws Running | 155 |
| 24.10.2021 | Lockmeadow, Maidstone | Limited Open | FourPaws Running | 40 |
| 28.08.2021 | Cowgate Farm, Hawkinge | Limited Open | FourPaws Running | 55 |
| 25.06.2021 | Hedsor Golf Club | Limited Open | FourPaws On The Move | 30 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4