
Hector
Dog No:
5535C
Club
Points
5580
Breed
Miniature Poodle
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Maidstone | 15.01.2017 |
| Flyball Dog Intermediate | Anstey Park, Alton | 09.06.2018 |
| Flyball Dog Graduate | OUTDOOR CHAMPIONSHIPS | 08.08.2024 |
| Flyball Dog Advanced | BFA OUTDOOR CHAMPIONSHIPS STATFOLD COUNTRY PARK | 07.08.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 05.05.2018 | Cowgate Farm, Hawkinge | Limited Open | Up and Running Riff Raff | 90 |
| 16.09.2017 | Kent County Show Ground, Maidstone | Limited Open | Up and Running Riff Raff | 65 |
| 18.08.2017 | BFA Outdoor Championships, Catton Hall | Limited Open | Up and Running Riff Raff | 35 |
| 27.05.2017 | Padworth Village Hall, Nr Reading | Limited Open | Up and Running Riff Raff | 175 |
| 29.04.2017 | Cowgate Farm, Hawkinge | Limited Open | Up and Running Riff Raff | 10 |
| 14.04.2017 | Brookfield, Fair Oak | Limited Open | Up and Running Riff Raff | 105 |
| 15.01.2017 | Maidstone | Limited Open | Up and Running Riff Raff | 70 |
| 13.11.2016 | Maidstone | Limited Open | Up and Running Riff Raff | 130 |
- « first
- ‹ previous
- 1
- 2
- 3