
Scarlett
Dog No:
6170C
Club
Points
5810
Breed
Border Collie/WSD
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Padworth Village Hall | 07.09.2019 |
| Flyball Dog | Whaddon Farm | 30.07.2022 |
| Flyball Dog Graduate | Anstey Park | 03.05.2025 |
| Flyball Dog Advanced | Diana Bramblecombe Animal Rescue Centre | 06.06.2026 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 27.07.2019 | DBARC, Reading | Limited Open | Crossfire Nemisis | 145 |
- « first
- ‹ previous
- 1
- 2
- 3