
Alexa
Dog No:
8792A
Club
Points
5635
Breed
Border Collie/WSD
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Court Farm, Hullavington | 02.06.2018 |
| Flyball Dog Intermediate | Padworth Village Hall, Reading | 01.09.2018 |
| Flyball Dog Advanced | Westwoodlands Showground | 21.06.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 01.09.2018 | Padworth Village Hall, Reading | Limited Open | Flash Mob | 280 |
| 17.08.2018 | BFA OUTDOOR CHAMPIONSHIPS - Catton Hall | Limited Open | Flash Mob | 240 |
| 28.07.2018 | Sutton Farm, Runcorn | Limited Open | Flash Mob | 210 |
| 16.06.2018 | West Woodlands Showground, Bunns Lane, Frome | Limited Open | Flash Mob | 240 |
| 02.06.2018 | Court Farm, Hullavington | Limited Open | Flash Mob | 190 |
| 09.09.2017 | Acremead, Abingdon | Limited Open | Flash Mob | 35 |
- « first
- ‹ previous
- 1
- 2
- 3