
Nutmeg
Dog No:
9065C
Club
Points
7030
Breed
Cross-Breed
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Whaddon Farm | 29.07.2023 |
| Flyball Dog Advanced | Hedsor Golf Club | 14.06.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 01.07.2023 | Anstey Park | Limited Open | Barkshire Bandits | 205 |
| 17.06.2023 | Highbridge Farm | Limited Open | Barkshire Bandits | 155 |
| 06.05.2023 | Hedsor Golf Club | Limited Open | Barkshire Bandits | 140 |
| 15.04.2023 | Newbury Showground | Limited Open | Barkshire Bandits | 20 |
| 03.09.2022 | Anstey Park | Limited Open | Fawkes Rising | 110 |
| 16.07.2022 | Imber Court | Limited Open | Fawkes Rising | 60 |
| 04.06.2022 | Court Farm, Hullavington | Limited Open | Fawkes Rising | 130 |
- « first
- ‹ previous
- 1
- 2
- 3