
Kali
Dog No:
9465C
Club
Points
6845
Breed
Cross-Breed
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | BFA INDOOR CHAMPIONSHIPS | 13.10.2023 |
| Flyball Dog Graduate | Hillside Rural Activities Centre | 29.06.2024 |
| Flyball Dog Advanced | Hedsor Golf Club | 10.05.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 22.07.2023 | Peterborough Rugby Club | Limited Open | Carry On's | 70 |
| 24.06.2023 | Newark Showground | Limited Open | Carry On's | 90 |
| 27.05.2023 | The Strand Building - Kirkcaldy | Limited Open | Carry On's | 20 |
| 06.05.2023 | Blackpool Dog Showground | Limited Open | Carry On's | 95 |
| 08.04.2023 | Newark Showground | Limited Open | Carry On's | 20 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4