
Woody
Dog No:
9528A
Club
Points
7480
Breed
Cross-Breed
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Camperdown Park, Dundee | 30.07.2017 |
| Flyball Dog Intermediate | Lethangie Campsite, Kinross | 23.06.2018 |
| Flyball Dog Advanced | Errol Airfield | 28.10.2023 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 21.09.2019 | Milton of Crathes, Banchory | Limited Open | Scratch Resistant | 230 |
| 20.07.2019 | Camperdown Park, Dundee | Limited Open | Scratch Resistant | 180 |
| 04.05.2019 | Milton of Crathes, Banchory | Limited Open | Scratch Resistant | 170 |
| 08.09.2018 | Milton of Crathes, Banchory | Limited Open | Start from Scratch | 200 |
| 23.06.2018 | Lethangie Campsite, Kinross | Limited Open | The Unscratchables | 375 |
| 05.05.2018 | Milton of Crathes, Banchory | Limited Open | Scratch Squadron | 270 |
| 09.09.2017 | Milton of Crathes, Banchory | Limited Open | Scratch Squadron | 375 |
| 30.07.2017 | Camperdown Park, Dundee | Limited Open | Scratch Squadron | 145 |
| 20.05.2017 | Milton of Crathes, Banchory, Aberdeenshire | Limited Open | The Unscratchables | 175 |
- « first
- ‹ previous
- 1
- 2
- 3