
Prime
Dog No:
9590C
Club
Points
6785
Breed
Border Collie/WSD
Award | Tournament | Date |
---|---|---|
Flyball Dog | Highbridge Farm | 18.06.2022 |
Flyball Dog Advanced | Anstey Park | 06.07.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
04.06.2022 | Court Farm, Hullavington | Limited Open | Bristol Ball-istics | 100 |
21.05.2022 | Mortimer Fairground | Limited Open | Bristol Ball-istics | 180 |
07.05.2022 | Hedsor Golf Club | Limited Open | Bristol Ball-istics | 335 |
23.04.2022 | Royal Bath & West Showground - BFA REGIONAL EVENT - Indoor | Limited Open | Bristol Ball-istics | 190 |
24.09.2021 | Hedsor Golf Club | Limited Open | Bristol Ball-istic Bombers | 160 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4