
Jasper
Dog No:
9624C
Club
Points
5655
Breed
Cross-Breed
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | North Yorkshire Events Centre | 14.12.2019 |
| Flyball Dog Intermediate | BFA OUTDOOR FESTIVAL - DRIFFIELD SHOWGROUND | 12.08.2021 |
| Flyball Dog Advanced | Ryton Sports Centre | 08.02.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 13.11.2021 | Halefield Stud | Limited Open | Ricochet B | 150 |
| 16.10.2021 | Newark Showground | Limited Open | Ricochet B | 315 |
| 12.08.2021 | BFA OUTDOOR FESTIVAL - DRIFFIELD SHOWGROUND | Limited Open | Ricochet B | 335 |
| 06.08.2021 | BFA INDOOR FESTIVAL - Three Counties Showground | Limited Open | Ricochet B | 460 |
| 14.12.2019 | North Yorkshire Events Centre | Limited Open | Ricochet A | 150 |
| 18.05.2019 | Newark Showground | Limited Open | Critical Impact on Point | 145 |
| 20.04.2019 | Newark Showground | Limited Open | Critical Impact on Point | 0 |
- « first
- ‹ previous
- 1
- 2
- 3