
Sasha
Dog No:
9765A
Points
3750
Breed
Cross-Breed
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Padworth Village Hall, Reading | 02.09.2017 |
| Flyball Dog Intermediate | Mapledurham | 07.07.2018 |
| Flyball Dog Graduate | Padworth Village Hall | 07.09.2019 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 21.01.2018 | Lockmeadow, Maidstone | Limited Open | Wickford Wipe-Outs | 75 |
| 18.11.2017 | Wood Green, Godmanchester | Limited Open | Wickford Wipe-Outs | 55 |
| 22.10.2017 | Halefield Stud, Peterborough - Part of Junior Camp 2017 | Limited Open | Wickford Wipe-Outs | 80 |
| 08.10.2017 | Lockmeadow, Maidstone | Limited Open | Wickford Wipe-Outs | 60 |
| 16.09.2017 | Kent County Show Ground, Maidstone | Limited Open | Wickford Wipe-Outs | 35 |
| 02.09.2017 | Padworth Village Hall, Reading | Limited Open | Wickford Wipe-Outs | 60 |
| 05.08.2017 | DBARC, Wokingham | Limited Open | Wickford Wipe-Outs | 80 |
| 22.07.2017 | Imber Court, Ember Lane, East Molesey | Limited Open | Wickford Wipe-Outs | 50 |
| 08.07.2017 | Just Dogs Live, Peterborough | Limited Open | Wickford Wipe-Outs | 30 |
| 24.06.2017 | Halefield Stud, Woodnewton, Peterborough | Open | Wickford Wipe-Outs | 35 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4