
Finch
Dog No:
9972B
Club
Points
6000
Breed
Cross-Breed
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Drax Sports & Social Club | 10.09.2022 |
| Flyball Dog Advanced | Hillside Rural Activities park | 28.06.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 13.11.2022 | Newark Showground | Limited Open | Focus Impossibles | 210 |
| 25.09.2022 | Newark Showground | Limited Open | Focus Panik Attack | 315 |
| 10.09.2022 | Drax Sports & Social Club | Limited Open | Focus Panik Attack | 200 |
| 03.09.2022 | Halefield Stud | Limited Open | Focus Nutters | 40 |
| 18.08.2022 | BFA OUTDOOR CHAMPIONSHIPS - DRIFFIELD SHOWGROUND | Limited Open | Focus Panik Attack | 310 |
| 07.05.2022 | Newark Showground | Limited Open | Focus Hit Squad | 45 |
| 30.04.2022 | Drax Sports & Social Club | Limited Open | Focus Impossibles | 100 |
| 16.04.2022 | Driffield Showground | Limited Open | Focus Impossibles | 205 |
| 09.04.2022 | Epworth Showground | Limited Open | Focus Everyone | 100 |
| 19.03.2022 | Newark Showground | Limited Open | Focus Impossibles | 5 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4