Monster Magic
Team Captain
Kerry Sugden
Location
,
Established
03.06.2010
17:44
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
Gap Farm, Doncaster | 4 | 1 | 20:10 | 21.01.2012 |
Gap Farm, Doncaster | 5 | 2 | 21:57 | 10.12.2011 |
Drax Sports & Social Club | 8 | 1 | 19:96 | 27.08.2011 to 29.08.2011 |
BFA Championships, Arbury Hall, Nuneaton | 28 | 3 | 21:05 | 19.08.2011 to 22.08.2011 |
Olivers Mount, Scarborough | 7 | 4 | 20:83 | 30.07.2011 to 01.08.2011 |
Hayfield Lakes, Doncaster | 7 | 2 | 21:73 | 16.07.2011 to 18.07.2011 |
Swallownest Miners Welfare, Sheffield | 5 | 7 | 21:81 | 11.06.2011 to 13.06.2011 |
St Leger Horse Park, Doncaster | 3 | 4 | 19:19 | 10.10.2010 |
Drax Sports & Social Club | 10 | 3 | 19:89 | 28.08.2010 to 30.08.2010 |
Phoenix Sports & Social Club, Rotherham | 9 | 5 | 21:17 | 10.07.2010 to 12.07.2010 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4