
Lightning Strikes
Team Captain
Kim Sermon
Location
Chorleywood, Hertfordshire
Established
24.06.2009
14:81
Fastest Recorded Time
13
Seed Ranking
15:73
Current Seed Time
Tournament | Division | Place | Fastest Time | Date |
---|---|---|---|---|
BFA Championships. Catton Hall, Walton upon Trent | 2 | 5 | 16:94 | 21.08.2015 to 24.08.2015 |
Diana Brimblecombe Rescue Centre, Wokingham | 1 | 4 | 17:37 | 08.08.2015 to 10.08.2015 |
Imber Court, East Molesey | 1 | 4 | 16:93 | 18.07.2015 to 20.07.2015 |
Mapledurham House, Reading | 1 | 6 | 17:08 | 11.07.2015 to 13.07.2015 |
Darley Moor, Ashbourne | 1 | 2 | 17:11 | 04.07.2015 to 06.07.2015 |
RSPCA Southridge, Potters Bar | 1 | 1 | 17:00 | 06.06.2015 to 08.06.2015 |
Padworth Village Hall, Nr Reading | 1 | 3 | 17:67 | 23.05.2015 to 25.05.2015 |
Hedsor Golf Club | 1 | 1 | 16:89 | 09.05.2015 to 11.05.2015 |
Cowgate Farm, Hawkinge | 1 | 1 | 16:81 | 02.05.2015 to 04.05.2015 |
Newbury Showground, Thatcham | 1 | 3 | 17:35 | 11.04.2015 to 13.04.2015 |
- « first
- ‹ previous
- 1
- 2
- 3