
Ravensdale Roadrunners
Team Captain
Richard James
Location
N/A
Established
14.01.2019
18:50
Fastest Recorded Time
178
Seed Ranking
18:93
Current Seed Time
| Name | Breed | BFA no |
|---|---|---|
| Alfie | English Cocker Spaniel | 10958A |
| Bailey | Cross-Breed | 10538B |
| Banjo | Border Collie/WSD | 9593B |
| Brody | English Cocker Spaniel | 13280A |
| Bud | Border Collie/WSD | 11201A |
| China | Cross-Breed | 4044C |
| Dexter | Border Collie/WSD | 9593A |
| Eddie | Border Collie/WSD | 11200A |
| Enzo | Border Collie/WSD | 10706A |
| Goose | Cross-Breed | 10651D |
| Honey-Bee | Cross-Breed | 4045E |
| Meggy | Hungarian Wire Haired Vizsla | 4045D |
| Merlin | Cross-Breed | 10651A |
| Nellie | Border Collie/WSD | 12174B |
| Pie-Ella | Cross-Breed | 4045C |
| Rory | English Cocker Spaniel | 11242C |
| Rosie | English Cocker Spaniel | 12774A |
| Ryder | Border Collie/WSD | 11812A |
| Theo | Cross-Breed | 10651B |
| Tigger | Cross-Breed | 11711B |
| Tweed | Cross-Breed | 10652A |
| Tournament | Division | Place | Fastest Time | Date |
|---|---|---|---|---|
| Oakridge Arena | 2 | 3 | 20:07 | 29.10.2023 |
| North Yorkshire Events Centre | 4 | 6 | 22:09 | 07.10.2023 |
| Drax Sports & Social Club | 4 | 6 | 21:18 | 26.08.2023 to 27.08.2023 |
| BFA OUTDOOR CHAMPIONSHIPS - DRIFFIELD SHOWGROUND | 26 | 4 | 21:28 | 17.08.2023 to 20.08.2023 |
| Thoresby Park | 9 | 5 | 20:96 | 15.07.2023 to 16.07.2023 |
| Bradley Mills | 3 | 1 | 18:79 | 01.07.2023 to 02.07.2023 |
| Tootfest - Hillside Rural Activities Park, Thirsk | 7 | 4 | 24:08 | 07.09.2019 to 08.09.2019 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4