
Wash Warriors Vikings
Team Captain
Tina Hatcher
Location
N/A
Established
01.05.2019
19:58
Fastest Recorded Time
147
Seed Ranking
19:73
Current Seed Time
| Tournament | Division | Place | Fastest Time | Date |
|---|---|---|---|---|
| Epworth Showground | 7 | 2 | 21:59 | 17.06.2023 to 18.06.2023 |
| Peterborough Rugby Club | 5 | 3 | 20:32 | 13.05.2023 to 14.05.2023 |
| Naseby Village Hall | 6 | 2 | 20:31 | 29.04.2023 to 30.04.2023 |
| South of England Showground - EASTER OUTDOOR | 6 | 2 | 20:95 | 07.04.2023 to 09.04.2023 |
| Oakridge Arena | 3 | 6 | 21:20 | 22.01.2023 to 23.01.2023 |
| Newark Showground | 5 | 1 | 22:51 | 12.11.2022 |
| Newark Showground | 8 | 1 | 22:95 | 15.10.2022 to 16.10.2022 |
| Newark Showground | 3 | 2 | 19:94 | 25.09.2022 |
| Drax Sports & Social Club | 6 | 5 | 23:96 | 27.08.2022 to 28.08.2022 |
| Statfold Narrow Guage Museum Trust | 5 | 4 | 22:78 | 02.07.2022 to 03.07.2022 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4