
Jazzie
Dog No:
1112L
Club
Points
5720
Breed
Border Collie/WSD
| Award | Tournament | Date |
|---|---|---|
| Flyball Dog | Cowgate Farm, Hawkinge | 29.04.2023 |
| Flyball Dog Advanced | Westwoodlands Showground | 21.06.2025 |
| Date | Tournament | Class | Team | Points |
|---|---|---|---|---|
| 29.04.2023 | Cowgate Farm, Hawkinge | Limited Open | Power Jets | 210 |
| 15.04.2023 | Newbury Showground | Limited Open | Power Jets | 240 |
| 07.04.2023 | South of England Showground - EASTER OUTDOOR | Limited Open | Power Jets | 365 |
| 13.11.2022 | Lockmeadow, Maidstone | Limited Open | Power Jets | 170 |
| 03.09.2022 | Anstey Park | Limited Open | Suffering Jets | 125 |
| 04.06.2022 | Court Farm, Hullavington | Limited Open | Suffering Jets | 60 |
- « first
- ‹ previous
- 1
- 2
- 3