Jets

Team No:
007
Team Captain
Wayne O'Rourke
Location
,
Established
17.05.1996
15:10
Fastest Recorded Time
4
Seed Ranking
15:10
Current Seed Time
Name Breed BFA no
Pumpkin Cross-Breed 3074D
Smithy Cross-Breed 1112M
Stevie Cross-Breed 0062Q
Swish Border Collie/WSD 3646G
Whoopie Cross-Breed 0062R
Zebedee Border Collie/WSD 3117B
Zero Whippet 0061R
Tournament Division Place Fastest Time Date
Turnpike Showground 1 2 15:57 31.05.2025 to 01.06.2025
Cowgate Farm 1 1 15:10 24.05.2025 to 25.05.2025
South of England Showground 1 1 15:48 17.05.2025 to 18.05.2025
Lockmeadow Market 1 1 15:86 09.02.2025
Lockmeadow Market 1 1 15:67 05.01.2025
Lockmeadow Market 1 1 15:89 17.11.2024
Cowgate Farm 1 1 15:62 24.08.2024 to 25.08.2024
Court Farm 1 1 15:74 13.07.2024 to 14.07.2024
Anstey Park 1 2 15:33 06.07.2024 to 07.07.2024
Turnpike Showground 1 1 15:72 01.06.2024 to 02.06.2024
Name Team Number Seed Position Seed Time Registration Date Type
Jets 007 4 15.10 17.05.1996 Open
Jet Streams 007j 23 16.14 26.02.2010 Open
Power Jets 007K 75 17.48 26.02.2010 Open
Jet Setters 007D 107 18.02 17.05.1996 Open
Just Jets 007M 211 19.92 26.02.2010 Open
Phantom Jets 007R 16.03.2013 Open
Jets on Fire 007Q 20.09.2010 Open
Suffering Jets 007O 18.07.2010 Open
Jumbled Jets 007P 18.07.2010 Open
Jet Set Go 007N 04.05.2010 Multi-Breed