Buccaneers

Team No:
025
Team Captain
Karen Probin
Location
Crondall ,
Established
12.02.1997
17:14
Fastest Recorded Time
133
Seed Ranking
18:03
Current Seed Time
Name Breed BFA no
Cody Cross-Breed 11434A
Echo Border Collie/WSD 10566A
Ellie Whippet 10589C
Florence Border Collie/WSD 12613A
JJ Riley Cross-Breed 3617H
Keeko Cross-Breed 9274C
Kodi Border Collie/WSD 13058A
Mystique Border Collie/WSD 9750B
Scoobie English Springer Spaniel 7762A
Swift Border Collie/WSD 12613B
Ted Border Collie/WSD 11315A
Tournament Division Place Fastest Time Date
Lockmeadow Market 3 4 18:37 15.11.2026
BFA OUTDOOR CHAMPIONSHIPS UTTOXETER RACECOURSE 12 3 18:03 06.08.2026 to 09.08.2026
Lydiard Park 3 4 18:49 11.07.2026 to 12.07.2026
Ansty Park 3 4 18:09 04.07.2026 to 05.07.2026
Westwoodlands Showground 2 5 17:68 27.06.2026 to 28.06.2026
Highbridge Farm 1 3 18:20 20.06.2026 to 21.06.2026
Turnpike Showground 3 3 18:27 13.06.2026 to 14.06.2026
Diana Bramblecombe Animal Rescue Centre 2 4 17:96 06.06.2026 to 07.06.2026
Cowgate Farm 2 2 17:14 23.05.2026 to 24.05.2026
Paws in The Park 2 3 17:62 16.05.2026 to 17.05.2026
Name Team Number Seed Position Seed Time Registration Date Type
Extrabuccs 025A 106 17.63 12.02.1997 Open
Buccaneers 025 133 18.03 12.02.1997 Open
Mighty Buccs 025L 283 20.90 09.06.2023 Open
Buccaroos 025B 336 23.10 07.11.1998 Open
Buccaneers Hybrid 025HO 29.09.2026 Open
Buccaneers Hybrid MB 025HM 29.09.2026 Multi-Breed
Buccshot 025K 09.06.2023 Open
Bucktastic 025I 09.06.2023 Open
No Bucc 'N' Clue 025J 09.06.2023 Open
Bucc Fast 025G 30.05.2018 Open