
Molten Magnets
Team Captain
              Bhavnesh Patel
            Location
                              Moulton, 
                          Established
              31.10.2003
15:38
            Fastest Recorded Time
          8
            Seed Ranking
          15:57
            Current Seed Time
          | Tournament | Division | Place | Fastest Time | Date | 
|---|---|---|---|---|
| Newark Showground | 1 | 1 | 16:07 | 17.11.2024 | 
| BFA Indoor championships - Newark Showground | 1 | 6 | 15:41 | 25.10.2024 to 27.10.2024 | 
| Abbots Ripton Village Hall | 1 | 1 | 15:74 | 31.08.2024 to 01.09.2024 | 
| OUTDOOR CHAMPIONSHIPS | 2 | 2 | 15:92 | 08.08.2024 to 11.08.2024 | 
| Naseby Village Hall | 1 | 1 | 15:69 | 29.06.2024 to 30.06.2024 | 
| North Park | 1 | 2 | 15:77 | 22.06.2024 to 23.06.2024 | 
| Abbots Ripton Village Hall | 1 | 1 | 15:68 | 08.06.2024 to 09.06.2024 | 
| Hedsor Golf Club | 1 | 3 | 15:38 | 11.05.2024 to 12.05.2024 | 
| Naseby Village Hall | 1 | 1 | 15:59 | 04.05.2024 to 05.05.2024 | 
| Newark Showground | 1 | 2 | 15:62 | 30.03.2024 to 01.04.2024 | 
| Name | Team Number | Seed Position | Seed Time | Registration Date | Type | 
|---|---|---|---|---|---|
| Molten Marbles | 107J | 09.05.2009 | Multi-Breed | ||
| Molten Magnetics | 107I | 19.08.2008 | Open | ||
| Molten Hearts | 107G | 20.08.2004 | Open | ||
| Molten Munsters | 107F | 10.05.2004 | Open | 
