
Molten Magnets
Team Captain
              Bhavnesh Patel
            Location
                              Moulton, 
                          Established
              31.10.2003
15:38
            Fastest Recorded Time
          8
            Seed Ranking
          15:57
            Current Seed Time
          | Tournament | Division | Place | Fastest Time | Date | 
|---|---|---|---|---|
| Three Counties Showground | 1 | 2 | 16:12 | 16.03.2024 to 17.03.2024 | 
| Ryton Sports Centre | 2 | 1 | 16:40 | 03.02.2024 | 
| Oakridge Arena | 1 | 2 | 16:49 | 21.01.2024 | 
| Newark Showground | 1 | 2 | 16:36 | 12.11.2023 | 
| BFA INDOOR CHAMPIONSHIPS | 2 | 5 | 16:18 | 13.10.2023 to 15.10.2023 | 
| BFA OUTDOOR CHAMPIONSHIPS - DRIFFIELD SHOWGROUND | 2 | 5 | 16:03 | 17.08.2023 to 20.08.2023 | 
| Sports Connection Ryton-on-Dunsmore | 1 | 2 | 16:34 | 06.08.2023 | 
| Thoresby Park | 1 | 6 | 16:26 | 15.07.2023 to 16.07.2023 | 
| The Airfield Leicester | 1 | 3 | 16:19 | 01.07.2023 to 02.07.2023 | 
| Driffield Showground - YOBO's Unleashed | 1 | 1 | 16:11 | 24.06.2023 to 25.06.2023 | 
