InnerWolf

Team No:
363
Team Captain
Maureen Abbott
Location
Newbold Verdon, Leicestershire
Established
05.02.2015
17:09
Fastest Recorded Time
77
Seed Ranking
17:09
Current Seed Time
Name Breed BFA no
Betty Cross-Breed 10879C
Eira Border Collie/WSD 10231B
Misty Cross-Breed 10122A
Poppy Border Collie/WSD 11229A
Ruby Labrador Retriever 7592B
Sarah Border Collie/WSD 8110G
Skye English Cocker Spaniel 11473B
Spirit Cross-Breed 8110F
Tournament Division Place Fastest Time Date
Indoor Championships Newark Showground 7 5 17:09 23.10.2026 to 25.10.2026
Cheshire County Showground 2 3 17:91 12.09.2026 to 13.09.2026
Darley Moor 2 4 17:37 05.09.2026 to 06.09.2026
BFA OUTDOOR CHAMPIONSHIPS UTTOXETER RACECOURSE 9 5 17:48 06.08.2026 to 09.08.2026
Naseby Village Hall 2 3 17:99 11.07.2026 to 12.07.2026
Abbots Ripton Village Hall 3 4 17:72 06.06.2026 to 07.06.2026
CAMP LION YORKSHIRE WILDLIFE PARK 2 3 17:65 16.05.2026 to 17.05.2026
Naseby Village Hall 4 6 17:46 02.05.2026 to 04.05.2026
Newark Showground 3 1 17:69 25.04.2026 to 26.04.2026
Naseby Village Hall 2 4 17:75 04.04.2026 to 05.04.2026
Name Team Number Seed Position Seed Time Registration Date Type
InnerWolf 363 77 17.09 05.02.2015 Open
Cause Fur Alarm 363H 125 17.90 12.01.2024 Open
InnerWolf Howlers 363B 281 20.96 05.02.2015 Open
InnerWolf Greys 363D 330 22.55 01.02.2017 Open
Fur the Fun of It 363I 334 22.85 12.01.2024 Open
InnerWolf Hybrid 363HO 29.09.2026 Open
Innerwolf Reds 363G 07.12.2022 Open
InnerWolf Pick n Mix 363F 06.04.2019 Multi-Breed
InnerWolf Blendig 363E 01.02.2017 Open
InnerWolf Mixers 363C 21.06.2015 Open