Rebound

Team No:
386
Team Captain
Sade Hampson
Location
Coventry,
Established
18.10.2015
18:67
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
BFA OUTDOOR CHAMPIONSHIPS - Catton Hall 20 5 19:46 17.08.2018 to 19.08.2018
Highcross Steam Fair, Ashby Magna 3 3 19:33 16.06.2018 to 17.06.2018
Retford Rugby Club, Ordsall 5 2 19:57 19.05.2018 to 20.05.2018
BFA INDOOR CHAMPIONSHIPS, Newark Showground 9 5 18:67 30.09.2017 to 01.10.2017
Sports Connexion, Ryton on Dunsmore, Coventry 5 6 18:84 15.07.2017 to 16.07.2017
Just Dogs Live, Peterborough 3 6 19:47 08.07.2017 to 09.07.2017
Sports Connexion, Ryton on Dunsmore, Coventry 5 2 18:98 17.06.2017 to 18.06.2017
Newark Showground, Winthorpe 8 5 19:32 03.06.2017 to 04.06.2017
Sports Connexion, Ryton on Dunsmore, Coventry 9 4 18:82 20.05.2017 to 22.05.2017
Acremead, Milton Road, Drayton, Abingdon 3 6 20:83 22.04.2017 to 24.04.2017
Name Team Number Seed Position Seed Time Registration Date Type
Rebound Reload 386B 18.10.2015 Open
Rebound Razzles 386E 18.10.2015 Open
Rebound Remix 386C 18.10.2015 Open
Rebound Burners 386F 18.10.2015 Open
Rebound Ballerz 386A 18.10.2015 Open
Rebound Recruits 386D 18.10.2015 Open
Rebound Blazers 386G 18.10.2015 Open
Rebound 386 18.10.2015 Open