Eclipse

Team No:
406
Team Captain
Brian Bird
Location
Morpeth,
Established
21.06.2016
N/A
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Name Team Number Seed Position Seed Time Registration Date Type
Total Eclipse 406E 19 15.94 12.07.2016 Open
Eclipse Explosion 406D 25 16.21 21.06.2016 Open
Eclipse Cosmic Storm 406L 44 16.97 13.07.2017 Open
Eclipse Energy 406H 139 18.61 03.02.2017 Open
Eclipse Evolution 406J 159 18.92 05.04.2017 Open
Eclipse of the Heart 406A 209 19.90 20.06.2016 Open
Eclipse on Fire 406C 246 20.76 21.06.2016 Open
Eclipse Bright Stars 406O 26.01.2024 Multi-Breed
Eclipse Fusion 406G 04.01.2017 Multi-Breed
Eclipse Shadow 406N 11.04.2023 Multi-Breed