Infinity

Team No:
440
Team Captain
Steve Hudson
Location
, County Durham
Established
26.11.2017
16:49
Fastest Recorded Time
70
Seed Ranking
17:69
Current Seed Time
Name Breed BFA no
Hyper Border Collie/WSD 11079A
Jim Border Collie/WSD 11512B
River Jack Russell Terrier 10456C
Wilma Cross-Breed 6925B
Tournament Division Place Fastest Time Date
Driffield Showground 2 2 17:69 19.04.2025 to 20.04.2025
North Yorkshire Events Centre 3 1 17:89 22.03.2025
North Yorkshire Events Centre 3 3 17:96 11.01.2025
North Yorkshire Events Centre 3 3 17:98 14.12.2024
Epworth Showground 3 6 17:64 13.04.2024 to 14.04.2024
Driffield Showground 2 5 21:12 30.03.2024 to 01.04.2024
BFA OUTDOOR CHAMPIONSHIPS - DRIFFIELD SHOWGROUND 7 6 16:49 17.08.2023 to 20.08.2023
Darley Moor 2 1 16:70 29.07.2023 to 30.07.2023
Driffield Showground - YOBO's Unleashed 1 6 16:98 24.06.2023 to 25.06.2023
Drax Sports & Social Club 2 3 16:97 27.05.2023 to 28.05.2023
Name Team Number Seed Position Seed Time Registration Date Type
Infinity 440 70 17.69 26.11.2017 Open
Infinity Cruise 440K 154 19.56 01.03.2019 Open
Infinity Speed 440J 193 20.74 01.03.2019 Open
Infinity Strikes 440R 224 21.73 17.01.2020 Open
Infinity Ignites 440H 225 21.75 14.08.2018 Open
Infinity Turbo 440Q 17.01.2020 Open
Infinity Rocks 440P 17.01.2020 Open
Infinity Infused 440N 01.03.2019 Multi-Breed
Infinity in the Mix 440L 01.03.2019 Multi-Breed
Infinity Sprint 440O 01.03.2019 Open