Odyssey

Team No:
480
Team Captain
Mark Pitts
Location
Andover,
Established
13.10.2021
15:28
Fastest Recorded Time
7
Seed Ranking
15:28
Current Seed Time
Name Breed BFA no
Dingerbell Border Collie/WSD 4289B
Jellybags Border Collie/WSD 4287D
Jessie Cross-Breed 11782A
Kookachoo Cross-Breed 4289C
Sabre Cross-Breed 6489A
Tea Cross-Breed 11463A
Terra Border Collie/WSD 5430C
Yaeger English Cocker Spaniel 3011C
Tournament Division Place Fastest Time Date
Turnpike Showground 1 5 15:93 31.05.2025 to 01.06.2025
Hedsor Golf Club 1 1 15:56 10.05.2025 to 11.05.2025
Newbury Showground 1 1 15:28 12.04.2025 to 13.04.2025
BFA Indoor championships - Newark Showground 1 4 15:74 25.10.2024 to 27.10.2024
Cowgate Farm 1 2 15:88 24.08.2024 to 25.08.2024
OUTDOOR CHAMPIONSHIPS 2 3 16:15 08.08.2024 to 11.08.2024
Court Farm 1 6 16:48 13.07.2024 to 14.07.2024
Anstey Park 1 4 15:68 06.07.2024 to 07.07.2024
Westwoodlands Showground 1 2 16:33 22.06.2024 to 23.06.2024
Lydiard Park 1 6 16:30 08.06.2024 to 09.06.2024
Name Team Number Seed Position Seed Time Registration Date Type
Odyssey 480 7 15.28 13.10.2021 Open
Odyssey Challengers 480C 24 16.20 10.02.2022 Open
Odyssey Olympians 480E 73 17.43 29.02.2024 Open
Odyssey Titans 480A 121 18.25 10.02.2022 Open
Odyssey Argonauts 480B 264 21.29 10.02.2022 Open
Odyssey Sirens 480D 10.02.2022 Open